iOS Repair Pricing
Find your Apple device below to check pricing.
iPhone | iPad | Accessories | Watch | AirPods
iPhone Screen Repair
iPhone model | Screen repair (AppleCare+ Coverage) | Screen repair (Out of Warranty) |
---|---|---|
iPhone XS Max, iPhone 11 Pro Max | $ 29 | $ 329 |
iPhone XS, iPhone X, iPhone 11 Pro | $ 29 | $ 279 |
iPhone XR, iPhone 11 | $ 29 | $ 199 |
iPhone 8 Plus, iPhone 7 Plus | $ 29 | $ 169 |
iPhone 8, iPhone 7 | $ 29 | $ 149 |
iPhone 6s Plus | $ 29 | $ 169 |
iPhone 6s | $ 29 | $ 149 |
iPhone 6 Plus | $ 29 | $ 149 |
iPhone 6 | $ 29 | $ 129 |
iPhone SE, iPhone 5s, iPhone 5c | $ 29 | $ 129 |
iPhone Battery & Power Repair
iPhone model | In-warranty or with AppleCare+ | Out of warranty |
---|---|---|
iPhone X, iPhone XS, iPhone XS Max, iPhone XR, iPhone 11 Pro Max, iPhone 11 Pro, iPhone 11 | $0 | $69 |
iPhone SE, iPhone 6, iPhone 6 Plus, iPhone 6s, iPhone 6s Plus, iPhone 7, iPhone 7 Plus, iPhone 8, iPhone 8 Plus, and all other eligible models | $0 | $49 |
iPhone Repair and Service
Other iPhone Repairs
The out-of-warranty prices apply only to repairs made by Apple. Apple Authorized Service Providers may set their own prices. All fees are in US dollars and are subject to tax. A $6.95 shipping fee will be added if we need to ship your iPhone.
iPhone model | Other repairs (AppleCare+) | Other repairs (out of warranty) |
---|---|---|
iPhone XS Max, iPhone 11 Pro Max | $ 99 | $ 599 |
iPhone XS, iPhone 11 Pro | $ 99 | $ 549 |
iPhone XR, iPhone 11 | $ 99 | $ 399 |
iPhone X | $ 99 | $ 549 |
iPhone 8 Plus | $ 99 | $ 399 |
iPhone 8 | $ 99 | $ 349 |
iPhone 7 Plus | $ 99 | $ 349 |
iPhone 7 | $ 99 | $ 319 |
iPhone 6s Plus, iPhone 6 Plus | $ 99 | $ 329 |
iPhone 6s, iPhone 6 | $ 99 | $ 299 |
iPhone SE | $ 99 | $ 269 |
iPhone 5s, iPhone 5c, iPhone 5 | $ 99 | $ 269 |
iPhone 4s | See “out of warranty” fee | $ 199 |
iPhone 4 | See “out of warranty” fee | $ 149 |
Theft and Loss
If your iPhone was lost or stolen and you have AppleCare+ with Theft and Loss, you can file a claim to replace your missing iPhone.
iPhone model | AppleCare+ Theft and Loss deductible |
---|---|
iPhone 8, 7, 6s | $ 199 |
iPhone Plus models, iPhone XR | $ 229 |
iPhone X, iPhone XS, iPhone XS Max | $ 269 |
iPad Repair – Screen Damage
How long will it take?
After you send in your iPad for service, you’ll receive a replacement or your repaired iPad in three to five business days. A replacement iPad will be new or equivalent to new in both performance and reliability. If your iPad was engraved by Apple, it could take up to two weeks.
What does it cost?
Repair and replacement costs depend on your iPad model and your AppleCare product coverage. Accidental damage isn’t covered under the Apple One Year Limited Warranty
Have AppleCare+?
AppleCare+ covers two incidents of accidental damage, each with a $49 service fee. You can also use our Express Replacement Service to get a replacement even before sending us your iPad. You can check if you have AppleCare+ by entering your iPad serial number.
Out-of-warranty cost:
iPad mini, iPad mini 2: $199
iPad, iPad 2, iPad Air, iPad 5th generation, iPad 6th generation, iPad 7th generation: $249
iPad 3rd generation, iPad 4th generation, iPad mini 3, iPad mini 4, iPad mini (5th generation), iPad Air 2: $299
iPad Pro 9.7-inch, iPad Air (3rd generation): $379
iPad Pro 10.5-inch: $449
iPad Pro 11-inch: $499
iPad Pro 12.9-inch, iPad Pro 12.9-inch (2nd generation): $599
iPad Pro 12.9-inch (3rd generation): $649
Plus a $6.95 shipping fee. Fees are in USD and exclude local tax.
Note: Accidental damage isn’t covered under the Apple One Year Limited Warranty.
Make sure you back up your iPad before you send it to Apple or bring it to an Apple Retail Store.
iPad Service and Repair
iPad Pro | AppleCare+ service fee | Out-of-warranty service fee |
---|---|---|
iPad Pro 12.9-inch (3rd generation) | $ 49 | $ 649 |
iPad Pro 12.9-inch (2nd generation) | $ 49 | $ 599 |
iPad Pro 12.9-inch | $ 49 | $ 599 |
iPad Pro 11-inch | $ 49 | $ 499 |
iPad Pro (10.5-inch) | $ 49 | $ 449 |
iPad Pro 9.7-inch | $ 49 | $ 379 |
iPad mini | AppleCare+ service fee | Out-of-warranty service fee |
---|---|---|
iPad mini 5 | $ 49 | $ 299 |
iPad mini 4 | $ 49 | $ 299 |
iPad mini 3 | $ 49 | $ 299 |
iPad mini 2 | $ 49 | $ 199 |
iPad mini | $ 49 | $ 199 |
iPad Air | AppleCare+ service fee | Out-of-warranty service fee |
---|---|---|
iPad Air 3 | $ 49 | $ 379 |
iPad Air 2 | $ 49 | $ 299 |
iPad Air | $ 49 | $ 299 |
iPad | AppleCare+ service fee | Out-of-warranty service fee |
---|---|---|
iPad 7th generation | $ 49 | $ 249 |
iPad 6th generation | $ 49 | $ 249 |
iPad 5th generation | $ 49 | $ 249 |
iPad 4th generation | $ 49 | $ 299 |
iPad 3rd generation | $ 49 | $ 299 |
iPad 2 | $ 49 | $ 249 |
iPad | $ 49 | $ 249 |
iPad Battery and Power
Battery service | In-warranty or with AppleCare+ | Out-of-warranty |
---|---|---|
All eligible iPad models | $ 0 | $ 99 |
Apple Accessories
Accessory | Battery service |
---|---|
Apple Pencil (all models) | $ 29 |
Accessory | Out-of-warranty service fee | AppleCare+ incident fee |
---|---|---|
Apple Pencil | $ 79 | $ 29 |
Apple Pencil (2nd generation) | $ 109 | $ 29 |
Apple Watch Service Pricing
Apple Watch Series 5 screen replacement and other service pricing
Model | Out-of-warranty service fee |
---|---|
Apple Watch Series 5 (GPS) Aluminum, Apple Watch Nike Series 5 (GPS) | $299 |
Apple Watch Series 5 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 5 (GPS + Cellular) | $349 |
Apple Watch Series 5 (GPS + Cellular) (Stainless Steel), Apple Watch Series 5 Hermès | $399 |
Apple Watch Edition (Titanium) | $499 |
Apple Watch Edition (Ceramic) | $800 |
Apple Watch Series 4 screen replacement and other service pricing
Model | Out-of-warranty service fee |
---|---|
Apple Watch Series 4 (GPS) Aluminum, Apple Watch Nike+ Series 4 (GPS) | $299 |
Apple Watch Series 4 (GPS + Cellular) (Aluminum), Apple Watch Nike+ Series 4 (GPS + Cellular) | $349 |
Apple Watch Series 4 (GPS + Cellular) (Stainless Steel), Apple Watch Series 4 Hermès | $399 |
Apple Watch Series 3 screen replacement and other service pricing
Model | Out-of-warranty service fee |
---|---|
Apple Watch Series 3 (GPS) Aluminum, Apple Watch Nike Series 3 (GPS) | $159 |
Apple Watch Series 3 (GPS + Cellular) (Aluminum), Apple Watch Nike Series 3 (GPS + Cellular) | $229 |
Apple Watch Series 3 (GPS + Cellular) (Stainless Steel), Apple Watch Series 3 Hermès | $329 |
Apple Watch Series 3 Edition (Ceramic) | $800 |
Apple Watch Series 1 & 2 screen replacement and other service pricing (2nd generation)
Model | Out-of-warranty service fee |
---|---|
Apple Watch Series 1 (Aluminum) | $199 |
Apple Watch Series 2 (Aluminum), Apple Watch Nike+ | $229 |
Apple Watch Series 2 (Stainless Steel), Apple Watch Hermès | $249 |
Apple Watch Edition (White Ceramic) | $800 |
Apple Watch screen replacement and other service pricing (1st generation)
Model | Out-of-warranty service fee |
---|---|
Apple Watch Sport | $199 |
Apple Watch | $249 |
Apple Watch Hermès | $249 |
Apple Watch Edition | $2,800 |
AirPods Service and Repair
Accidental damage
AirPods Pro | AppleCare+ fee (each incident) | Out-of-warranty fee |
---|---|---|
AirPods Pro | $ 29 | $ 89 each |
Wireless Charging Case for AirPods Pro | $ 29 | $ 89 |
AirPods | AppleCare+ fee (each incident) | Out-of-warranty fee |
---|---|---|
AirPods | $ 29 | $ 69 each |
Charging Case | $ 29 | $ 59 |
Wireless Charging Case | $ 29 | $ 69 |
Battery service
AirPods | Covered by AppleCare+ | Battery service fee |
---|---|---|
AirPods (all) | $ 0 | $ 49 each |
Charging Case, Wireless Charging Case (all) | $ 0 | $ 49 |
Lost AirPods
AirPods Pro | Lost fee |
---|---|
AirPods Pro | $ 89 each |
Wireless Charging Case for AirPods Pro | $ 99 |
AirPods | Lost fee |
---|---|
AirPods | $ 69 each |
Charging Case | $ 59 |
Wireless Charging Case | $ 79 |